Property Attributes
- ID#E4509929
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodSt. Andrews
- Postal CodeT7Z 1K8
- Style2 Storey
- Year Built1984
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1173
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this impeccably maintained 2-storey home in desirable St. Andrews, Stony Plain! Offering 1,170 sq. ft. above grade, 3 bedrooms, 2 bathrooms, a fully finished basement, and a double detached garage, this home is move-in ready with many important updates already completed! The bright main floor features a spacious living room, dining area, and generous kitchen with ample cabinetry and newer stainless steel appliances. Upstairs, three comfortable bedrooms include a HUGE primary with room for a king-sized bed, dressers, and sitting area, plus you'll find the 4-piece bath. The finished basement provides flexible space for a family room, gym, office, or recreation area. Updates include windows (2020), R50 attic insulation (2019), eavestroughs/downspouts (2018), and garage door opener (2026). South/west rear exposure fills the home with natural light. Close to parks, schools, playgrounds, and amenities, with immediate possession available!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1173.38 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Fan-Ceiling,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 91 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1984 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011191608 |
| Community Features | Vinyl Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Stony Plain |
| MLS Area | St. Andrews |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3 |
| Living Room Dimensions | 20.1x13.5 |
| Bedroom 3 Dimensions | 8.8x8.6 |
| Bedroom 2 Dimensions | 12.1x8.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.0x12.6 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Golf Nearby,Landscaped,Park/Reserve,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Over Sized |
| Total Parking | 2 |
| Lot Size Area | 327.95 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 1K8
Statistics provided by Inside Real Estate